




MRV / MRV Indoor Units
Slim Duct Low Pressure
- Ideal for bedrooms, hotel rooms and quiet environments
- Extremely thin, only 185 mm
- Preparation for fresh air input
- Standard condensate drain pump
- Intake of lower or rear air, by moving the panel, as standard
- Silent operation
- Designed for free-mount installation without duct, with a standard prevalence of O PA. You can increase static pressure to 15 or 3O PA by using this unit with the flush wired controllers: HW-BAlOlABT, YR- El7, YR-El6B.
- Optional functional aesthetic control kit panel
- DC inverter fan motor
- 5 speeds only selectable with wired controller YR-El6B and YR-El7. With all other controllers, there are 3 speeds available.
Features
Technical Specifications
MRV Indoor Units
Indoor Model No. | Output power - cooling | Output power - Heating | IU size (mm) W x D x H | Panel |
---|---|---|---|---|
AD052MSERA(D) | 1.5 | 1.7 | 850x420x185 | P1B-890IA/D With Display and Receiver |
AD072MSERA(D) | 2.2 | 2.5 | 850x420x185 | P1B-890IA/D With Display and Receiver |
AD092MSERA(D) | 2.8 | 3.2 | 850x420x185 | P1B-890IA/D With Display and Receiver |
AD122MSERA(D) | 3.6 | 4 | 850x420x185 | P1B-890IA/D With Display and Receiver |
AD162MSERA(D) | 4.5 | 5 | 850x420x185 | P1B-890IA/D With Display and Receiver |
AD182MSERA(D) | 5.6 | 6.3 | 1170x420x185 | P1B-1210IA/D With Display and Receiver |
AD242MSERA(D) | 7.1 | 8.0 | 1170x420x185 | P1B-1210IA/D With Display and Receiver |
The data shown is purely indicative and is subject to change. Buyers are advised to check the accuracy with the supplier before purchasing.
Documentation
Please select the document type in the list below to view the required documentation.