

MRV / MRV Indoor Units
Ceiling Floor
- New design, subtle and harmonious
- DC inverter fan motor
- 5 speeds only selectable with wired controller YR-El6B and YR-El7. With all other controllers, there are 3 speeds available.
- 3 ventilation with independent right and left wing group
- Outstanding installation height - the l4kW model can be installed up to 4.2 m high still ensuring adequate air distribution in the environment
Features
Technical Specifications
MRV Indoor Units
Indoor Model No. | Output power - cooling | Output power - Heating | IU size (mm) W x D x H |
---|---|---|---|
AC092MDERA | 2.8 | 3.2 | 100x680x230 |
AC122MDERA | 3.6 | 4 | 100x680x230 |
AC162MDERA | 4.5 | 5 | 100x680x230 |
AC182MDERA | 5.6 | 6.3 | 100x680x230 |
AC242MDERA | 7.1 | 8 | 1325x680x230 |
AC282MDERA | 8 | 9 | 1325x680x230 |
AC302MDERA | 9 | 10 | 1325x680x230 |
AC382MDERA | 11.2 | 12.5 | 1650x680x230 |
AC482MDERA | 14 | 16 | 1650x680x230 |
The data shown is purely indicative and is subject to change. Buyers are advised to check the accuracy with the supplier before purchasing.